Squads before numbering
Commenced 26th February 1961 - This was the first squad with women participants in the NT Police Force.
Squad Coordinator
Sergeant Lou Hook
Squad Members
Daryl ALEXANDER
Norma BAILEY
Lindsay BARNETT
Fay BARTLETT
Shirley BOOTH
Vern CHANDLER
Margaret CRAVEN
Bob JACKSON
Jeff HEWITT
Jack ILETT
Bill JACOBS
Dudley MARDLING
Barry SPINKS
Maurie SULLIVAN
Norm WALSH
Johanna WENDLER
Arnold WILSON
First Contingent of Polce Women
Norma BAILEY
Shirley BOOTH
Margaret CRAVEN
Fay BARTLETT
Johanna WENDLER.
NTPMHS database shows Reg. No.s from 120 to 135
2 members have out of sequence numbers
18/02/1961 Wilson Arnold George 19610218001 PO 8/6/62 375 1478
23/02/1961 Booth Shirley 120 PO 4/8/62 376 118
23/02/1961 Jackson Robert Bedford 121 PO 3/4/83 377 977
24/02/1961 Bailey Norma Helen 122 PO 12/18/61 378 119
24/02/1961 Craven Margaret 123 PO 8/16/02 379 120
24/02/1961 Hewitt Jeffrey William 124 PO 3/28/63 380 978
24/02/1961 Ilett John William 125 PO 381 979
25/02/1961 Chandler Vernon 126 PO 5/26/71 382 121
26/02/1961 Alexander Darryl Frederick 127 PO 2/18/76 383 122
27/02/1961 Barnett Lindsay 128 PO 3/3/71 384 123
27/02/1961 Mardling Dudley 129 PO 9/7/67 385 980
27/02/1961 Spinks Barry A 130 PO 9/17/63 386 981
27/02/1961 Sullivan Maurice John 131 PO 3/22/63 387 2103
01/03/1961 Wendler Joanne E 132 PO 6/4/67 388 2273
05/03/1961 Bartlett Fay Lynette 19610305001 PO 11/16/61 389 958
14/03/1961 Walsh Norman E 134 PO 7/17/65 390 2244
26/03/1961 Jacobs William J 135 PO 9/5/83 391 1183
Photo here
Back Row (L to R) Sergeant Lou Hook, Bob JACKSON, Jeff HEWITT, Norm WALSH, Lindsay BARNETT, Dudley MARDLING, Vern CHANDLER, Arnold WILSON, Maurie SULLIVAN, Bill JACOBS, Jack ILETT, Barry SPINKS, Daryl ALEXANDER. Seated Row (L to R) Norma BAILEY, Shirley BOOTH, Margaret CRAVEN, Fay BARTLETT, Johanna WENDLER.
コメント