About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Commenced 1 June 1970
Database extract shows Registered Numbers from 429 to 443
Start Date | Surname | Given Names | Registered Number | Rank | Service Ended | # |
01/06/1970 | Carr | Phillip John | 429 | PO | 1/30/81 | 686231 |
01/06/1970 | Chase | Sidney Herbert | 430 | PO | 6/2/76 | 687232 |
01/06/1970 | Curnow | K E | 431 | PO | 3/15/75 | 688233 |
01/06/1970 | Errington | Douglas Alexander | 432 | PO | 7/10/97 | 689234 |
01/06/1970 | Herold | F J | 433 | PO | 11/4/77 | 6901084 |
01/06/1970 | Laity | Roger Wayne | 434 | PO | 11/28/87 | 6911318 |
01/06/1970 | Le Couteur | Murray J | 435 | PO | 5/4/81 | 6921341 |
01/06/1970 | Llewellyn | David John | 436 | PO | 4/26/00 | 6931368 |
01/06/1970 | Longe | B | 437 | PO | 2/28/77 | 6941381 |
01/06/1970 | Mugge | Allan Edward | 438 | PO | 12/23/01 | 6951538 |
01/06/1970 | Murray | Helen R | 439 | PO | 6/18/71 | 6961551 |
01/06/1970 | Newton | Laurie Joseph | 440 | PO | 5/13/78 | 6971649 |
01/06/1970 | Robinson | C | 441 | PO | 3/1/78 | 6981890 |
01/06/1970 | Tremayne | B | 442 | PO | 7/18/73 | 6992187 |
01/06/1970 | Wood | Alan David | 443 | PO | 1/29/72 | 7002355 |
Back Row (L to R) Alan WOOD, Allan MUGGE, Sydney CHASE, Douglas ERRINGTON, Charles ROBINSON, Frederick HEROLD, Ken CURNOW.
Middle Row (L to R) Phillip CARR, David LLEWELLYN, Roger LAITY, Lance NEWTON, Murray Le COUTEUR, Barry TREMAYNE, Bruce LONGE.
Front Row (L to R) Sergeant J Ascoli, Helen MURRAY, Superintendent Alan Metcalf, Justice Blackburn, Commissioner Bill McLaren, Inspector Charlie Porter, Deputy Commissioner Roger Textor, Sergeant Saus Grant
