About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Squads before numbering
Commenced 14 July 1969
The NTPMHS database shows Reg. No.s from 376 to 389
Date | Surname | Given Names | Registered Number | Rank | Retirement Date | # |
14/07/1969 | Bathe | Patricia A | 376 | PO | 12/2/70 | 633205 |
14/07/1969 | Berts | Stewart A | 377 | PO | 1/21/73 | 634206 |
14/07/1969 | Bishop | Stanley James | 378 | PO | 3/14/75 | 635207 |
14/07/1969 | Colebrook | Keith | 379 | PO | 12/6/02 | 636208 |
14/07/1969 | Doyle | G L | 380 | PO | 9/7/70 | 637209 |
14/07/1969 | Fagg | Christopher M | 381 | PO | 8/25/77 | 638210 |
14/07/1969 | Fricker | Barry D | 382 | PO | 4/17/72 | 639211 |
14/07/1969 | Hardiman | Geoffrey F | 383 | PO | 4/4/78 | 6401026 |
14/07/1969 | Morrison | Iain Patterson | 384 | PO | 4/19/02 | 6411531 |
14/07/1969 | Riggs | Kevin Ronald | 385 | PO | — | 6421871 |
14/07/1969 | Savage | Bronte W | 386 | PO | 12/1/71 | 6431946 |
14/07/1969 | Sillman | Anthony Charles Peberdy | 387 | PO | 5/4/94 | 6441991 |
14/07/1969 | Williams | Peter Robert | 388 | PO | 5/10/85 | 6452324 |
14/07/1969 | Wilson | William Richard | 389 | PO | 10/7/96 | 6462342 |
Back Row (L to R) Keith COLEBROOK, Stewart BERTS, Bill WILSON, Bronte SAVAGE, Kevin RIGGS, Geoff HARDIMAN, Tony SILLMAN, Chris FAGG.
Middle Row (L to R) Graham DOYLE, Barry FRICKER, Iain MORRISON, Pat BATHE, Stan BISHOP, Peter WILLIAMS.
Front Row (L to R) Inspector Alan Metcalfe, Commissioner Bill McLaren, Inspector Roger Textor.
