About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Squads before numbering
Commenced 7 October 1968
The NTMPHS Database shows Reg. No.s from 341 to 357
Date | Surname | Given Names | Registered Number | Rank | Retirement Date | # |
07/10/1968 | Brett | Brian Victor | 341 | PO | 3/26/71 | 599195 |
07/10/1968 | Creasey | Steve J | 342 | PO | 9/20/70 | 600196 |
07/10/1968 | Downie | W A | 343 | PO | 10/16/71 | 601197 |
07/10/1968 | Gilroy | Michael Seamus Peter | 344 | PO | 4/19/85 | 602198 |
07/10/1968 | Gwynne | C G | 345 | PO | 2/10/69 | 603199 |
07/10/1968 | Hartwig | Marie Elsie | 346 | PO | 11/29/72 | 6051050 |
07/10/1968 | Howard | F A | 347 | PO | 2/4/70 | 6061142 |
07/10/1968 | Jackson | P R | 348 | PO | 5/14/69 | 6071180 |
07/10/1968 | Lomax | Mel | 349 | PO | 3/9/77 | 6081378 |
07/10/1968 | McAndrew | P J | 350 | PO | — | 6101557 |
07/10/1968 | Marshall | Robert A | 351 | PO | 4/17/81 | 6091453 |
07/10/1968 | Meehan | Brian Francis | 352 | PO | 7/20/71 | 604967 |
07/10/1968 | Pender | Anthony J | 353 | PO | 8/1/71 | 6111751 |
07/10/1968 | Smith | Barrie John | 354 | PO | 7/8/92 | 6122014 |
07/10/1968 | Smith | Patricia M | 355 | PO | 1/14/70 | 6132041 |
07/10/1968 | Stevenson | Peter Anthony | 356 | PO | 5/1/71 | 6142075 |
07/10/1968 | Williams | D B F | 357 | PO | 11/24/78 | 6152314 |
