About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Squads before numbering
Commenced 16 July 1968
Reg. No. 330 to 337 - note some of the commencement dates are slightly apart.
Date | Surname | Given Names | Registered Number | Rank | Retirement Date | # |
16/07/1968 | Anderson | P E | 330 | PO | 1/20/69 | 588193 |
16/07/1968 | Graham | Barry William | 331 | PO | 5/31/83 | 589194 |
16/07/1968 | Hartwig | Judith | 332 | PO | 10/18/68 | 5901011 |
16/07/1968 | Lewis | A C | 333 | PO | 9/5/73 | 5911352 |
16/07/1968 | Quinlivan | Anne E | 334 | PO | 12/18/68 | 5921832 |
16/07/1968 | Tenthy | Norbert Olaf | 335 | PO | 9/19/97 | 5932138 |
17/07/1968 | Lewis | R E | 336 | PO | 9/21/69 | 5941354 |
17/07/1968 | Morris | R J | 337 | PO | 2/27/77 | 5951529 |
22/07/1968 | Johnson | L M | 338 | PO | 10/11/68 | 5961214 |
22/07/1968 | Murphy | Patrick John Eberton | 339 | PO | 12/6/72 | 5971548 |
25/07/1968 | McCombe | I H | 340 | PO | 10/14/68 | 5981566 |
