About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Commenced 13 October 1967
Reg. No.s from 297 to 310
Back Row (L to R) John WILLIAMS, Bob McQUEEN, Len PRYCE, Ian CASTILLION, Alan SEE, Dennis SCRUTTON. Middle Row (L to R) Doug HOVEY, Dennis GRIFFITH, Dean SYMONS, Terry HIGGINS, John WOLTHERS, Ken ROBISON, John FRAZER-ALLEN. Front Row (L to R) Sergeant Frank Cronshaw, Inspector Alan Metcalf, Administrator Frank Dwyer, Commissioner Bill McLaren, Inspector Jim Mannion, Kevin Kettle.
Squad Members
CASTILLION, Ian
FRASER-ALLEN, John
GRIFFITH, Dennis
HIGGINS, Terry
HOVEY, Doug
KETTLE, Kevin
MCQUEEN, Bob
PRYCE, Len
ROBISON, Ken
SCRUTTON, Dennis
SEE, Alan
SYMONS, Dean
WILLIAMS, John
WOLTHERS, John
Squad staff and graduation dignitaries
Sgt Frank CRONSHAW
Inspector Alan METCALFE
Administrator Frank DWYER
Commissioner Bill MCLAREN
Inspector Jim MANNION
From NTPMHS database - Reg. No.s from 297 to 310
23/10/1967 Castillon Ian M 297 PO 555 183
23/10/1967 Frazer-Allen J D 298 PO 9/25/75 556 184
23/10/1967 Higgins T 299 PO 12/31/69 557 1095
23/10/1967 Hovey Douglas Roy 300 PO 4/15/92 558 1141
23/10/1967 Kettle Kevin C 301 PO 8/30/75 559 1285
23/10/1967 McQueen R W D 302 PO 3/11/69 560 1624
23/10/1967 Pryce Leonard David 303 PO 10/31/00 561 1824
23/10/1967 Robison Kenneth J 304 PO 1/19/75 562 1894
23/10/1967 Scrutton Dennis S 305 PO 563 1966
23/10/1967 See Alan David 306 PO 6/16/71 564 1967
23/10/1967 Symons Dean Francis 307 PO 12/18/91 565 2114
23/10/1967 Williams John Henry Hayward 308 PO 566 2319
23/10/1967 Wolthers John 309 PO 2/15/91 567 2354
24/10/1967 Griffith Dennis 310 PO 7/16/71 568 185
