top of page

About the NTPMHS

Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Squads before numbering



Commenced 6 February 1967


Squad Members - alphabetically from photograph

Jim ANDREWS

Bryce FARDELL

Sheila HAISMAN

Bruce HONEYWILL (Spelt Honewill on College photo)

Paul KAUTER

Ross KERR

Paddy McQUAID

Roy MOORE

Ian MORRIS (note it says Kevin Morris in NTPMHS database)

Les PERRY (note the large difference in commencement dates)

Roy POOL

Neita RANDALL

Les REED

Glen SAXBY

Peter SLATER (Note spelling in NTPMHS list as SALTER)

Barry SYMONS

Pat THOMSON

Doug WOODCOCK

This list differs from the list bellow - where do they come from

TR Simmonds is not in this list but is in the list below.

W Mclaren is not in this list but is in the list below - without a suitable Reg. No.


Squad Staff and Dignitaries

Commissioner Syd Bowie

Inspector Jim Mannion

Sergeant Frank Cronshaw


From the NTPMHS database. Reg. No.s 268 to 286


20/05/1966 Morris Kevin Joseph 268 PO 4/19/72 525 1527 29/09/1966 Symons Barry 269 PO 12/4/81 526 2113

06/02/1967 Andrews James Vivian 270 PO 5/12/67 527 176

06/02/1967 Fardell Bryce William 271 PO 12/19/83 528 177

06/02/1967 Haisman Sheila M 272 PO 2/3/68 529 992

06/02/1967 Honeywill Bruce R 273 PO 6/14/68 530 1129

06/02/1967 Kauter Paul Charles 274 PO 3/5/71 531 1249

06/02/1967 Kerr William Ross 275 PO 7/14/83 532 1283

06/02/1967 Moore Roy Leslie 276 PO 4/26/70 533 1524

06/02/1967 Pool Roy 278 PO 5/8/68 534 1792

06/02/1967 Randall Nita A 279 PO 5/4/68 535 1840

06/02/1967 Reed Leslie Ronald 280 PO 1/3/71 536 1852

06/02/1967 Salter Peter Thomas 281 PO 3/24/69 537 1933

06/02/1967 Saxby G P 282 PO 6/3/74 538 1948

06/02/1967 Thomson Patricia Ann 283 PO 5/10/72 539 2158

06/02/1967 Woodcock Douglas Eric 284 PO 6/16/67 540 2359

13/02/1967 McQuaid Patrick Thomas 285 PO 7/1/81 541 1623

22/03/1967 McLaren William John 19670322001 CP

10/13/78 542 1599 28/03/1967 Simmonds T R 286 PO 3/31/67 543 1993 02/06/1967 Perry Leslie Gordon Lindsay 277 PO 7/19/74 544 1757


bottom of page