About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Squads before numbering
Commenced 29 February 1966
From NTPMHS database. Reg. No.s from 251 to 267
10/01/1966 Craig Brian J 251 PO 7/17/66 508 168
17/01/1966 Carstairs James 252 PO 5/21/67 509 169
28/02/1966 Aitchison F E F 253 PO 11/30/66 510 170
28/02/1966 Butta Angela 254 PO 7/16/67 511 171
28/02/1966 Christopherson Maire Bernadette 255 PO 3/15/67 512 172
28/02/1966 Crellin Henry Christopher 256 PO 2/29/76 513 173
28/02/1966 Dunstan David W 257 PO 5/8/68 514 174
28/02/1966 Vallance Douglas Norman 265 PO 9/1/72 515 175
28/02/1966 Haydon Robert James 258 PO 9/24/82 516 1055
28/02/1966 Keaton Patricia 259 PO 5/26/69 517 1256
28/02/1966 Lilley Jean Constance 260 PO 8/24/66 518 1360 28/02/1966 O'Keefe Vincent Robert 261 PO 7/31/98 519 1697
28/02/1966 Pollock David Lloyd 262 PO 9/20/74 520 1788 28/02/1966 Tracey Denise Fay 263 PO 9/8/66 521 2183
28/02/1966 Trenham Douglas Norman 264 PO 6/30/71 522 2189
28/02/1966 Wein Ray S V 266 PO 9/3/67 523 2267
28/02/1966 Weir Raymond R 267 PO 9/28/73 524 2268
Photo here
Back Row (L to R) Brian CRAIG, Bob O’KEEFE, Chris CRELLIN, Doug TRENHAM, Sergeant Frank Cronshaw, Jim CARSTAIRS, Ray WEIR, Dave DUNSTAN, Doug VALLANCE.
Front Row (L to R) Dave POLLOCK, Frank AITCHESON, Marie CHRISTOPHERSON, Angelina BUTTA, Deanne TRACEY, Commissioner Clive Graham, Jean LILLEY, Pat KEATON, Ray WEIN, Bob HAYDON
