About the NTPMHS
Beyond the uniform lies a history of bravery, sacrifice, and uniquely Territorian adventures. Explore the biographies of the men and women who stood on the front lines of NT history.

Squads before numbering
Commenced 19th October 1964
Alphabetical Squad List from photo
Lance BROOM
F.J. Barry BUCHANAN
Bill CAMPBELL
John CLIFT
Graham DALY
Barry DETHRIDGE
John FRANCIS
Peter GRICKS
Barry KING
Peter LAPPIN
John LINCOLN
Alex REMEIKIS
John SERVENTY
Geoff SHERVILL
Tony STENHOUSE
Al WARDSTROM
Bruce WYATT
NTPMHS database indicates Reg. No.s from 227 to 243
01/10/1964 Serventy J C 227 PO 3/13/65 484 1973
19/10/1964 Broom L S 228 PO 5/7/65 485 156
19/10/1964 Buchanan F T Barry 229 PO 3/8/65 486 157
19/10/1964 Campbell W A S 230 PO 11/23/67 487 158
19/10/1964 Clift John William 231 PO 8/2/78 488 159
19/10/1964 Daly Graham J 232 PO 6/11/66 489 160
19/10/1964 Dethridge B J 233 PO 9/29/69 490 161
19/10/1964 Gricks Peter Malcolm 234 PO 11/19/69 491 162
19/10/1964 King B 235 PO 11/9/65 492 1293
19/10/1964 Lappin P V 236 PO 1/15/66 493 1326
19/10/1964 Lincoln John K 237 PO 5/9/81 494 1395
19/10/1964 Remeikis A P 238 PO 12/3/70 495 1859
19/10/1964 Shervill Geoffrey William 239 PO 5/1/98 496 1987
19/10/1964 Stenhouse Anthony 240 PO 12/8/67 497 2069
19/10/1964 Wardstrom A H 241 PO 2/28/66 498 2253
19/10/1964 Wyatt Bruce 242 PO 12/4/90 499 2379
20/10/1964 Francis John Christwood Stephenson 243 PO 3/16/84 500 163
Photo here
Back Row (L to R) Bill CAMPBELL, F.J. Barry BUCHANAN, Tony STENHOUSE, John LINCOLN, Geoff SHERVILL, Al WARDSTROM, Peter GRICKS.
Front Row (L to R) Lance BROOM, Alex REMEIKIS, Peter LAPPIN, Bruce WYATT, John CLIFT, John FRANCIS, Barry DETHRIDGE, Barry KING, John SERVENTY, Graham DALY.
